2009-10 Reactions
Each member of the audience is asked to rate the current film. An A scores 100; a B 75; a C 50; a D 25 and an E 0. The index is the sum of the products of each score and the votes cast for it divided by the number of voters, expressed as a percentage.
2009-10 Feature Reactions
| Title | A | B | C | D | E | % score |
|---|---|---|---|---|---|---|
| Katyn | 37 | 7 | 0 | 0 | 0 | 96 |
| Gentlemen Prefer Blondes | 36 | 9 | 4 | 0 | 0 | 92 |
| Little Miss Sunshine | 13 | 4 | 1 | 0 | 0 | 92 |
| Film Music of Arthur Benjamin | 25 | 13 | 0 | 0 | 0 | 91 |
| Hunger | 25 | 6 | 1 | 0 | 1 | 91 |
| The Reader | 34 | 14 | 3 | 0 | 0 | 90 |
| Cherry Blossoms | 23 | 14 | 4 | 0 | 0 | 87 |
| Waltz With Bashir | 21 | 13 | 4 | 0 | 0 | 86 |
| Ugetsu Monogatari | 17 | 15 | 2 | 0 | 0 | 86 |
| Looking for Eric | 16 | 15 | 0 | 1 | 0 | 86 |
| The Golem | 26 | 17 | 7 | 1 | 0 | 83 |
| Of Time and the City | 19 | 17 | 6 | 0 | 1 | 82 |
| Jar City | 17 | 28 | 5 | 0 | 0 | 81 |
| The Class | 9 | 13 | 3 | 0 | 0 | 81 |
| Let the Right One In | 7 | 9 | 4 | 0 | 0 | 79 |
| Il Divo | 15 | 22 | 8 | 1 | 0 | 78 |
| Quai des Brumes | 15 | 17 | 10 | 0 | 0 | 78 |
| The Four Feathers | 10 | 24 | 6 | 0 | 0 | 78 |
| Don Quixote | 17 | 26 | 7 | 1 | 1 | 77 |
| Juno | 16 | 8 | 9 | 2 | 0 | 77 |
| The Fortune Cookie | 15 | 21 | 11 | 0 | 0 | 77 |
| Rachel Getting Married | 7 | 22 | 13 | 6 | 1 | 64 |
| The Fourth Man | 4 | 22 | 17 | 2 | 2 | 63 |
| Vampyr | 4 | 6 | 8 | 0 | 2 | 63 |
| Zero de Conduite | 7 | 3 | 5 | 2 | 4 | 58 |
| Three Monkeys | 10 | 15 | 13 | 3 | 1 | 56 |
Use the film title links to read our members comments.
2009-10 Short Reactions
| Title | A | B | C | D | E | % score |
|---|---|---|---|---|---|---|
| Alice in Wonderland | 11 | 8 | 0 | 0 | 0 | 90 |
| A Propos de Nice | 11 | 4 | 2 | 2 | 2 | 74 |
| The Magic Mile | 5 | 19 | 16 | 6 | 1 | 61 |