2008-09 Reactions
Each member of the audience is asked to rate the current film. An A scores 100; a B 75; a C 50; a D 25 and an E 0. The index is the sum of the products of each score and the votes cast for it divided by the number of voters, expressed as a percentage.
2008-9 Feature Reactions
| Title | A | B | C | D | E | % score |
|---|---|---|---|---|---|---|
| Days of Glory | 39 | 4 | 1 | 0 | 0 | 97 |
| Safety Last | 50 | 9 | 0 | 0 | 0 | 96 |
| Oh! What a Lovely War | 24 | 4 | 1 | 0 | 0 | 95 |
| Little Miss Sunshine | 31 | 10 | 1 | 0 | 0 | 93 |
| The Kite Runner | 39 | 11 | 3 | 0 | 0 | 92 |
| Edge of Heaven | 37 | 19 | 2 | 0 | 0 | 90 |
| Persepolis | 37 | 13 | 4 | 0 | 0 | 90 |
| Holiday | 25 | 14 | 1 | 0 | 0 | 90 |
| Away from Her | 32 | 9 | 6 | 0 | 0 | 89 |
| In Prison My Whole Life | 4 | 3 | 0 | 0 | 0 | 89 |
| Rififi | 22 | 14 | 3 | 0 | 0 | 87 |
| And When ... Father | 28 | 27 | 4 | 1 | 0 | 84 |
| Tell No One | 26 | 20 | 4 | 2 | 0 | 84 |
| The Killers | 15 | 12 | 4 | 0 | 0 | 84 |
| The Darjeeling Limited | 22 | 16 | 5 | 1 | 1 | 82 |
| This Is England | 18 | 13 | 3 | 1 | 1 | 81 |
| Happy-Go-Lucky | 21 | 28 | 7 | 1 | 0 | 80 |
| Spellbound | 20 | 22 | 8 | 1 | 0 | 80 |
| Chapayev | 11 | 25 | 6 | 1 | 0 | 77 |
| Ten Canoes | 13 | 17 | 7 | 2 | 0 | 76 |
| Alice in the Cities | 15 | 19 | 16 | 2 | 0 | 73 |
| Garage | 9 | 19 | 8 | 3 | 0 | 72 |
| Summer Things | 2 | 12 | 7 | 0 | 0 | 69 |
| Still Life | 7 | 18 | 9 | 5 | 0 | 67 |
| It's a Gift | 4 | 10 | 8 | 4 | 2 | 59 |
| Peter and Pavla | 1 | 3 | 20 | 11 | 4 | 41 |
Use the film title links to read our members comments.
2008-9 Short Reactions
| Title | A | B | C | D | E | % score |
|---|---|---|---|---|---|---|
| Never Weaken | 48 | 8 | 1 | 0 | 0 | 96 |
| Night Mail | 14 | 7 | 3 | 0 | 0 | 86 |
| Hotel Chevalier | 8 | 15 | 8 | 0 | 0 | 75 |
| Housewives' Choice | 15 | 24 | 8 | 3 | 2 | 73 |
| The Way to the Sea | 5 | 11 | 5 | 2 | 0 | 71 |
| Mutiny Ain't Nice | 7 | 9 | 6 | 0 | 3 | 67 |
| The Dentist | 3 | 5 | 9 | 6 | 2 | 51 |