2010-11 Reactions
Each member of the audience is asked to rate the current film. An A scores 100; a B 75; a C 50; a D 25 and an E 0. The index is the sum of the products of each score and the votes cast for it divided by the number of voters, expressed as a percentage.
2010-11 Feature Reactions
| Title | A | B | C | D | E | % score |
|---|---|---|---|---|---|---|
| The Kid Brother | 56 | 7 | 1 | 0 | 0 | 96 |
| Drifters | 9 | 3 | 0 | 0 | 0 | 94 |
| Bienvenue Chez les Ch'tis | 39 | 6 | 4 | 0 | 0 | 93 |
| Morris: A Life With Bells On | 34 | 13 | 3 | 0 | 0 | 89 |
| The Battle of Algiers | 24 | 12 | 4 | 1 | 0 | 86 |
| His Girl Friday | 23 | 14 | 3 | 1 | 0 | 86 |
| The Ghost | 26 | 15 | 5 | 1 | 0 | 85 |
| El Baño del Papa | 21 | 23 | 3 | 0 | 0 | 85 |
| Kiss Me Kate | 16 | 9 | 4 | 0 | 0 | 85 |
| Mother (Madeo) | 24 | 15 | 3 | 1 | 2 | 82 |
| The Beaches of Agnes | 18 | 14 | 4 | 0 | 1 | 82 |
| Four Lions | 20 | 21 | 7 | 2 | 0 | 80 |
| Quand J'Etais Chanteur | 11 | 25 | 4 | 0 | 0 | 80 |
| Katalin Varga | 11 | 22 | 5 | 0 | 0 | 79 |
| Of a Thousand Delights | 14 | 19 | 14 | 2 | 0 | 73 |
| Fish Tank | 12 | 11 | 6 | 4 | 0 | 73 |
| When a Woman Ascends the Stairs | 9 | 19 | 9 | 2 | 0 | 72 |
| Queen of Spades | 14 | 21 | 12 | 6 | 1 | 69 |
| Hukkle | 10 | 13 | 6 | 6 | 0 | 69 |
| Nightwatching | 16 | 16 | 11 | 7 | 2 | 68 |
| Company Limited | 12 | 17 | 5 | 5 | 3 | 68 |
| A Serious Man | 5 | 23 | 12 | 5 | 0 | 66 |
| Radio On | 5 | 13 | 13 | 8 | 2 | 57 |
| Memories of Underdev. | 3 | 16 | 17 | 4 | 3 | 57 |
Use the film title links to read our members comments.
2010-11 Short Reactions
| Title | A | B | C | D | E | % score |
|---|---|---|---|---|---|---|
| Footage | 7 | 15 | 7 | 3 | 0 | 70 |
| Pulmo Marina | 8 | 12 | 10 | 4 | 0 | 68 |
| Eye / I | 6 | 11 | 10 | 4 | 1 | 63 |
| Tomorrow Everything Will Be Alright | 5 | 17 | 10 | 9 | 2 | 58 |
| Ausgeträumt | 4 | 8 | 17 | 9 | 2 | 52 |
| This Quality | 2 | 4 | 14 | 11 | 6 | 40 |
| A Love Story | 0 | 9 | 12 | 12 | 6 | 40 |
| The Coat | 2 | 7 | 13 | 16 | 12 | 36 |